Production schedule
| Fruits | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Peach | ||||||||||||
| Plate peach | ||||||||||||
| Plum | ||||||||||||
| Nectarine | ||||||||||||
| Apricot | ||||||||||||
| White grapes | ||||||||||||
| Red grapes | ||||||||||||
| Black grapes | ||||||||||||
| Orange | ||||||||||||
| Mandarin | ||||||||||||
| Red cherry | ||||||||||||
| Black cherry | ||||||||||||
| Red apple | ||||||||||||
| Yellow apple | ||||||||||||
| Potato |
| Fruits | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Peach | ||||||||||||
| Plate peach | ||||||||||||
| Plum | ||||||||||||
| Nectarine | ||||||||||||
| Apricot | ||||||||||||
| White grapes | ||||||||||||
| Red grapes | ||||||||||||
| Black grapes | ||||||||||||
| Orange | ||||||||||||
| Mandarin | ||||||||||||
| Red cherry | ||||||||||||
| Black cherry | ||||||||||||
| Red apple | ||||||||||||
| Yellow apple | ||||||||||||
| Potato |